Pricing
| Part# | Product | GBP | US$ | AU$ |
| SCRUTINIZER ENTERPRISE - Supports Unlimited Routers or Switches for Unlimited Interfaces | ||||
| SCRT-ENT | Scrutinizer NetFlow Analyzer bundled with one year of technical support and software revisions. Supports unlimited routers/switches and unlimited interfaces. | £4,450 | US$8,995 | AU$11,055 |
| SCRT-ENT-Maint | One year of technical support and software revisions for Scrutinizer Enterprise. | £1,010 | US$1,995 | AU$2,450 |
| SCRUTINIZER BUSINESS - Supports 25 Routers or Switches for Unlimited Interfaces | ||||
| SCRT-BUS | Scrutinizer NetFlow Analyzer bundled with one year of technical support and software revisions. Supports 25 routers/switches and unlimited interfaces. | £2,525 | US$4,995 | AU$6,140 |
| SCRT-BUS-Maint | One year of technical support and software revisions for Scrutinizer Business. | £505 | US$995 | AU$1,225 |
| SCRUTINIZER PROFESSIONAL - Supports 5 Routers or Switches for Unlimited Interfaces | ||||
| SCRT-PRO | Scrutinizer NetFlow Analyzer bundled with one year of technical support and software revisions. Supports 5 routers/switches and unlimited interfaces. | £1,010 | US$1,995 | AU$2,450 |
| SCRT-PRO-Maint | One year of technical support and software revisions for Scrutinizer Professional. | £330 | US$650 | AU$795 |
Delivery is purely electronic. License keys are sent by email.